[ AI visibility agency ]
Formula Won LabsTier 0 self-demo
Formula Won Labs runs the same weekly measurement loop we build for clients on our own brand. The numbers below show how often ChatGPT, Gemini, Claude, and Perplexity cite us when asked about local SEO, AI visibility, generative engine optimization, and Google Maps ranking.
[ Revenue gap analysis ]
$295/mo left on the table across the top 20 money keywords
Pulled live from Google Search Console. For each keyword we compared current ranking position to a target of #3, applied the Advanced Web Ranking 2024 industry-average CTR curve, and computed projected revenue at conversion rate 0.5% × avg deal $1,500. The gap is what these keywords would generate if ranked top 3 vs. ranked where they sit today.
Monthly impressions
385
across 20 tracked keywords
Current revenue/mo
$20
at today's positions
At target #3
$316
pos 3 CTR × conv × deal value
Annualized gap
$3,540
monthly gap × 12
Per-keyword breakdown
Sorted by monthly revenue gap (descending). Pos pills: green=top 3, amber=page 1, orange=page 2, red=beyond top 20.
| Money keyword | Current pos | Target pos | Impr/mo | Current $/mo | At target $/mo | Gap $/mo |
|---|---|---|---|---|---|---|
| google maps rank checker | 84.1 | 3 | 35 | $1 | $29 | +$28 |
| google places rank tracking | 70.6 | 3 | 33 | $1 | $27 | +$26 |
| google map rank checker | 85.8 | 3 | 28 | $1 | $23 | +$23 |
| geo location rank tracking | 92.6 | 3 | 27 | $1 | $23 | +$22 |
| rank position tracker | 88.9 | 3 | 26 | $1 | $21 | +$21 |
| formula won | 7.1 | 3 | 35 | $10 | $29 | +$19 |
| local search rank reporting | 53.1 | 3 | 23 | $1 | $19 | +$18 |
| rank tracking local | 70.6 | 3 | 22 | $0 | $18 | +$18 |
| google places rank tracker software | 88.8 | 3 | 21 | $0 | $18 | +$17 |
| google maps rank tracking | 81.9 | 3 | 20 | $0 | $16 | +$16 |
| google maps rank tracker | 80.0 | 3 | 18 | $0 | $15 | +$15 |
| google map ranking checker | 91.0 | 3 | 16 | $0 | $13 | +$13 |
| local ranking report | 60.7 | 3 | 13 | $0 | $10 | +$10 |
| google maps ranking check | 87.3 | 3 | 12 | $0 | $10 | +$9 |
| local search rank tracking | 72.3 | 3 | 12 | $0 | $10 | +$9 |
| google maps seo fort worth | 72.4 | 3 | 10 | $0 | $8 | +$8 |
| google maps seo | 70.6 | 3 | 9 | $0 | $7 | +$7 |
| google local rank tracker | 85.9 | 3 | 9 | $0 | $7 | +$7 |
| ai visibility platform salt lake city ut | 8.0 | 3 | 9 | $2 | $7 | +$5 |
| ai visibility platform salt lake city utah | 7.1 | 3 | 7 | $2 | $6 | +$4 |
Live data unavailable
AI visibility fetch failed: TypeError: fetch failed
The Supabase connection failed. This usually means the production env vars are not yet configured on the deployment. The dashboard will populate once they are.
[ What you'd get ]
Same dashboard, your data
This is the public version of what every Living Pillar Maintenance client gets, minus the patches we ship privately each week. New cohorts onboard in 2-3 weeks via the same Setup tier (S, M, or L) used to wire this dashboard. No screenshots. No manual reports. Real-time pulls from a live Supabase, refreshed every hour.